Address
Doncaster Road,
Nostell,
Wakefield,
WF4 1QE
Also at this Venue
Events at this Venue
date | event |
---|---|
Thu 26 Apr | Thursday Health Walk |
Fri 27 Apr | Friday Health Walk |
Wed 2 May - Sun 28 Oct | Chippendale: the Man and the Brand |
Wed 2 May - Sun 28 Oct | Dovetail, Biscuit, Splat |
Wed 2 May - Sun 28 Oct | Interior Worlds: Thomas Chippendale at Nostell |
Thu 3 May | Thursday Health Walk |
Details
Enjoy an hour's walk around Nostell's picturesque parkland as part of Nostell's Thursday Health Walks.
Get free exercise with a gentle stroll around the park and join the group of regular walkers to take in the changing seasons each week.
Event details
Dates | Times |
---|---|
Thu 26 Apr 2018 | 10:30 to 11:30 |
Thu 3 May 2018 | 10:30 to 11:30 |
Thu 10 May 2018 | 10:30 to 11:30 |
Thu 17 May 2018 | 10:30 to 11:30 |
Thu 24 May 2018 | 10:30 to 11:30 |
Thu 31 May 2018 | 10:30 to 11:30 |
Thu 7 Jun 2018 | 10:30 to 11:30 |
Thu 14 Jun 2018 | 10:30 to 11:30 |
Thu 21 Jun 2018 | 10:30 to 11:30 |
Thu 28 Jun 2018 | 10:30 to 11:30 |
Thu 5 Jul 2018 | 10:30 to 11:30 |
Thu 12 Jul 2018 | 10:30 to 11:30 |
Thu 19 Jul 2018 | 10:30 to 11:30 |
Thu 26 Jul 2018 | 10:30 to 11:30 |
Thu 2 Aug 2018 | 10:30 to 11:30 |
Thu 9 Aug 2018 | 10:30 to 11:30 |
Thu 16 Aug 2018 | 10:30 to 11:30 |
Thu 23 Aug 2018 | 10:30 to 11:30 |
Thu 30 Aug 2018 | 10:30 to 11:30 |
Thu 6 Sep 2018 | 10:30 to 11:30 |
Thu 13 Sep 2018 | 10:30 to 11:30 |
Thu 20 Sep 2018 | 10:30 to 11:30 |
Thu 27 Sep 2018 | 10:30 to 11:30 |
Thu 4 Oct 2018 | 10:30 to 11:30 |
Thu 11 Oct 2018 | 10:30 to 11:30 |
Thu 18 Oct 2018 | 10:30 to 11:30 |
Thu 25 Oct 2018 | 10:30 to 11:30 |
Thu 1 Nov 2018 | 10:30 to 11:30 |
Thu 8 Nov 2018 | 10:30 to 11:30 |
Thu 15 Nov 2018 | 10:30 to 11:30 |
Thu 22 Nov 2018 | 10:30 to 11:30 |
Thu 29 Nov 2018 | 10:30 to 11:30 |
Thu 6 Dec 2018 | 10:30 to 11:30 |
Thu 13 Dec 2018 | 10:30 to 11:30 |
Thu 20 Dec 2018 | 10:30 to 11:30 |
Thu 27 Dec 2018 | 10:30 to 11:30 |
Thu 3 Jan 2019 | 10:30 to 11:30 |
Thu 10 Jan 2019 | 10:30 to 11:30 |
Thu 17 Jan 2019 | 10:30 to 11:30 |
Thu 24 Jan 2019 | 10:30 to 11:30 |
Thu 31 Jan 2019 | 10:30 to 11:30 |
Thu 7 Feb 2019 | 10:30 to 11:30 |
Prices
Free entry
Location
Directions
Map reference: SE 407171 Lat: 53.64883 Long: -1.38574
By Road:
On the A638
5 miles south east of Wakefield towards Doncaster.
Sat Nav postcode: WF4 1QA
Parking charges:
£4.00 for all day parking
By Public Transport:
Nearest train station: Wakefield Westgate Railway
Nearest bus station: Wakefield Bus Station
Bus Route: 485, 496, 498 from Wakefield Bus Station
Nearby
Facilities
Baby changing facilities
Coach parties accepted
Disabled toilets
Facilities for groups
Facilities for educational visits
Gift shop
National Trust Property
On-site catering
On-site light refreshments
Picnic site
Public toilets
Wheelchairs available
Accepts groups